Usage Statistics for johngroverlewis.com

Summary Period: May 2018
Generated 31-May-2018 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 10913
Total Files 2035
Total Pages 5987
Total Visits 1660
Total KBytes 58248
Total Unique Sites 1256
Total Unique URLs 594
Total Unique Referrers 31
Total Unique User Agents 204
. Avg Max
Hits per Hour 14 311
Hits per Day 352 678
Files per Day 65 350
Pages per Day 193 519
Sites per Day 40 81
Visits per Day 53 86
KBytes per Day 1879 8121
Hits by Response Code
Code 200 - OK 18.65% 2035
Code 304 - Not Modified 0.14% 15
Code 400 - Bad Request 0.46% 50
Code 403 - Forbidden 11.66% 1273
Code 404 - Not Found 67.20% 7334
Code 405 - Method Not Allowed 0.01% 1
Code 406 - Not Acceptable 0.15% 16
Code 500 - Internal Server Error 0.82% 89
Code 501 - Not Implemented 0.92% 100

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 500 4.58% 120 5.90% 335 5.60% 33 1.99% 25 1.99% 1435 2.46%
2 413 3.78% 126 6.19% 274 4.58% 31 1.87% 24 1.91% 1261 2.17%
3 361 3.31% 114 5.60% 212 3.54% 31 1.87% 26 2.07% 1349 2.32%
4 271 2.48% 62 3.05% 132 2.20% 36 2.17% 26 2.07% 751 1.29%
5 242 2.22% 28 1.38% 111 1.85% 30 1.81% 18 1.43% 884 1.52%
6 234 2.14% 12 0.59% 83 1.39% 36 2.17% 33 2.63% 214 0.37%
7 270 2.47% 2 0.10% 114 1.90% 33 1.99% 29 2.31% 261 0.45%
8 377 3.45% 100 4.91% 226 3.77% 45 2.71% 42 3.34% 1141 1.96%
9 430 3.94% 82 4.03% 264 4.41% 71 4.28% 71 5.65% 1694 2.91%
10 407 3.73% 95 4.67% 221 3.69% 56 3.37% 59 4.70% 3754 6.44%
11 672 6.16% 350 17.20% 519 8.67% 63 3.80% 61 4.86% 8121 13.94%
12 370 3.39% 91 4.47% 196 3.27% 67 4.04% 66 5.25% 4467 7.67%
13 385 3.53% 8 0.39% 229 3.82% 50 3.01% 52 4.14% 1285 2.21%
14 373 3.42% 74 3.64% 194 3.24% 68 4.10% 53 4.22% 4341 7.45%
15 678 6.21% 243 11.94% 518 8.65% 71 4.28% 71 5.65% 7043 12.09%
16 326 2.99% 140 6.88% 186 3.11% 46 2.77% 47 3.74% 2688 4.61%
17 298 2.73% 49 2.41% 138 2.30% 57 3.43% 53 4.22% 596 1.02%
18 316 2.90% 14 0.69% 160 2.67% 50 3.01% 48 3.82% 1269 2.18%
19 362 3.32% 60 2.95% 177 2.96% 69 4.16% 69 5.49% 4303 7.39%
20 307 2.81% 9 0.44% 133 2.22% 53 3.19% 52 4.14% 418 0.72%
21 426 3.90% 26 1.28% 251 4.19% 86 5.18% 81 6.45% 2202 3.78%
22 300 2.75% 2 0.10% 121 2.02% 66 3.98% 58 4.62% 155 0.27%
23 346 3.17% 5 0.25% 176 2.94% 53 3.19% 51 4.06% 217 0.37%
24 326 2.99% 16 0.79% 144 2.41% 61 3.67% 57 4.54% 528 0.91%
25 304 2.79% 12 0.59% 150 2.51% 62 3.73% 60 4.78% 232 0.40%
26 292 2.68% 10 0.49% 118 1.97% 73 4.40% 66 5.25% 285 0.49%
27 228 2.09% 10 0.49% 59 0.99% 53 3.19% 51 4.06% 184 0.32%
28 251 2.30% 21 1.03% 77 1.29% 62 3.73% 53 4.22% 749 1.29%
29 373 3.42% 64 3.14% 193 3.22% 86 5.18% 76 6.05% 3141 5.39%
30 447 4.10% 86 4.23% 265 4.43% 59 3.55% 51 4.06% 3046 5.23%
31 28 0.26% 4 0.20% 11 0.18% 7 0.42% 7 0.56% 233 0.40%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 367 3.36% 2 89 4.37% 5 179 2.99% 156 4845 8.32%
1 14 464 4.25% 4 137 6.73% 8 264 4.41% 62 1923 3.30%
2 19 591 5.42% 6 213 10.47% 12 397 6.63% 153 4742 8.14%
3 10 336 3.08% 1 42 2.06% 4 139 2.32% 16 489 0.84%
4 14 464 4.25% 4 150 7.37% 8 249 4.16% 128 3982 6.84%
5 28 898 8.23% 13 414 20.34% 22 703 11.74% 234 7254 12.45%
6 14 455 4.17% 4 136 6.68% 8 273 4.56% 189 5852 10.05%
7 14 448 4.11% 0 30 1.47% 8 251 4.19% 22 668 1.15%
8 14 462 4.23% 1 51 2.51% 8 268 4.48% 61 1896 3.26%
9 19 591 5.42% 1 44 2.16% 12 382 6.38% 42 1290 2.22%
10 13 406 3.72% 1 39 1.92% 6 199 3.32% 32 989 1.70%
11 13 416 3.81% 1 58 2.85% 6 192 3.21% 29 908 1.56%
12 13 420 3.85% 1 39 1.92% 5 184 3.07% 51 1583 2.72%
13 12 397 3.64% 1 42 2.06% 6 204 3.41% 32 984 1.69%
14 11 364 3.34% 1 38 1.87% 4 140 2.34% 59 1828 3.14%
15 11 371 3.40% 1 53 2.60% 5 171 2.86% 73 2256 3.87%
16 12 380 3.48% 2 67 3.29% 5 163 2.72% 77 2390 4.10%
17 11 350 3.21% 1 42 2.06% 4 148 2.47% 80 2495 4.28%
18 14 464 4.25% 1 31 1.52% 8 264 4.41% 56 1731 2.97%
19 12 380 3.48% 0 19 0.93% 4 152 2.54% 11 356 0.61%
20 14 448 4.11% 2 68 3.34% 8 248 4.14% 68 2115 3.63%
21 13 414 3.79% 0 21 1.03% 7 221 3.69% 13 414 0.71%
22 17 557 5.10% 1 39 1.92% 10 335 5.60% 53 1642 2.82%
23 15 470 4.31% 5 173 8.50% 8 261 4.36% 181 5616 9.64%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 64 0.59% 7845 13.47% /webalizer/usage_201803.html
2 21 0.19% 119 0.20% /modlogan/
3 10 0.09% 0 0.00% /
4 8 0.07% 56 0.10% /modlogan/mla-web_request_method-201802.html
5 7 0.06% 90 0.15% /modlogan/mla-web_generic_daily-201711.html
6 7 0.06% 87 0.15% /modlogan/mla-web_generic_daily-201802.html
7 7 0.06% 79 0.14% /modlogan/mla-web_generic_hourly-201802.html
8 7 0.06% 47 0.08% /modlogan/mla-web_generic_summary-201711.html
9 7 0.06% 55 0.10% /modlogan/mla-web_request_extensions-201711.html
10 7 0.06% 51 0.09% /modlogan/mla-web_request_extensions-201802.html
11 7 0.06% 56 0.10% /modlogan/mla-web_request_extensions_traffic-201711.html
12 7 0.06% 52 0.09% /modlogan/mla-web_request_extensions_traffic-201802.html
13 7 0.06% 49 0.08% /modlogan/mla-web_request_method-201711.html
14 7 0.06% 44 0.08% /modlogan/mla-web_request_protocol-201711.html
15 7 0.06% 44 0.08% /modlogan/mla-web_request_protocol-201802.html
16 7 0.06% 44 0.08% /modlogan/mla-web_request_status-201711.html
17 7 0.06% 46 0.08% /modlogan/mla-web_request_status-201802.html
18 7 0.06% 113 0.19% /modlogan/mla-web_request_url-201711.html
19 7 0.06% 121 0.21% /modlogan/mla-web_request_url-201802.html
20 7 0.06% 122 0.21% /modlogan/mla-web_request_url_traffic-201711.html
21 7 0.06% 126 0.22% /modlogan/mla-web_request_url_traffic-201802.html
22 7 0.06% 34 0.06% /modlogan/mla-web_robot_indexed_pages-201802.html
23 7 0.06% 61 0.10% /modlogan/mla-web_robot_names-201802.html
24 7 0.06% 34 0.06% /modlogan/mla-web_robot_seachstrings-201802.html
25 7 0.06% 34 0.06% /modlogan/mla-web_robot_searchengine-201802.html
26 7 0.06% 112 0.19% /modlogan/mla-web_server_broken_links-201802.html
27 7 0.06% 33 0.06% /modlogan/mla-web_server_internal_errors-201802.html
28 7 0.06% 33 0.06% /modlogan/mla-web_server_vhosts-201802.html
29 7 0.06% 42 0.07% /modlogan/mla-web_user_users-201802.html
30 7 0.06% 60 0.10% /modlogan/mla-web_visit_duration-201802.html

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 64 0.59% 7845 13.47% /webalizer/usage_201803.html
2 6 0.05% 2977 5.11% /modlogan/mla-full-web_request_url-201802.html
3 4 0.04% 1985 3.41% /modlogan/mla-full-web_request_url_traffic-201802.html
4 4 0.04% 1126 1.93% /modlogan/mla-full-web_user_view_duration_average-201802.html
5 4 0.04% 1126 1.93% /modlogan/mla-full-web_user_view_duration_visits-201802.html
6 4 0.04% 1126 1.93% /modlogan/mla-full-web_user_view_duration-201802.html
7 4 0.04% 992 1.70% /modlogan/mla-full-web_server_broken_links-201802.html
8 5 0.05% 894 1.53% /modlogan/mla-full-web_user_host-201712.html
9 5 0.05% 833 1.43% /modlogan/mla-full-web_user_host-201802.html
10 5 0.05% 787 1.35% /modlogan/mla-full-web_request_url_traffic-201712.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 10 0.09% 1249 81.05% /
2 64 0.59% 62 4.02% /webalizer/usage_201803.html
3 21 0.19% 15 0.97% /modlogan/
4 6 0.05% 4 0.26% /modlogan/mla-full-web_request_url-201711.html
5 6 0.05% 4 0.26% /webalizer/
6 4 0.04% 4 0.26% /webalizer/usage_201801.html
7 5 0.05% 3 0.19% /modlogan/mla-req-201804.html
8 2 0.02% 2 0.13% /modlogan/mla-full-web_request_extensions-201803.html
9 4 0.04% 2 0.13% /modlogan/mla-full-web_request_url-201801.html
10 6 0.05% 2 0.13% /modlogan/mla-full-web_request_url-201802.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 10 0.09% 1186 80.08% /
2 64 0.59% 61 4.12% /webalizer/usage_201803.html
3 21 0.19% 13 0.88% /modlogan/
4 7 0.06% 5 0.34% /modlogan/mla-web_visit_path_length-201802.html
5 6 0.05% 4 0.27% /webalizer/
6 4 0.04% 4 0.27% /webalizer/usage_201801.html
7 7 0.06% 3 0.20% /modlogan/mla-web_visit_path-201802.html
8 6 0.05% 3 0.20% /modlogan/mla-web_visit_path_length-201712.html
9 4 0.04% 3 0.20% /webalizer/usage_201711.html
10 4 0.04% 3 0.20% /webalizer/usage_201712.html

Top 30 of 1256 Total Sites
# Hits Files KBytes Visits Hostname
1 4044 37.06% 508 24.96% 7409 12.72% 110 6.63% 216.244.66.238
2 1077 9.87% 191 9.39% 7304 12.54% 53 3.19% 216.244.66.201
3 303 2.78% 300 14.74% 5543 9.52% 1 0.06% static.34.5.216.95.clients.your-server.de
4 151 1.38% 144 7.08% 2995 5.14% 2 0.12% static.16.10.216.95.clients.your-server.de
5 127 1.16% 0 0.00% 62 0.11% 3 0.18% 119.0.253.40
6 118 1.08% 117 5.75% 1273 2.18% 1 0.06% 172.241.112.83
7 118 1.08% 32 1.57% 1107 1.90% 54 3.25% 93-158-161-21.spider.yandex.com
8 109 1.00% 106 5.21% 5329 9.15% 1 0.06% static.25.17.216.95.clients.your-server.de
9 78 0.71% 76 3.73% 766 1.32% 1 0.06% static.144.5.216.95.clients.your-server.de
10 76 0.70% 0 0.00% 37 0.06% 2 0.12% 119.29.152.170
11 66 0.60% 14 0.69% 729 1.25% 36 2.17% 93-158-161-25.spider.yandex.com
12 65 0.60% 62 3.05% 1824 3.13% 2 0.12% 208.110.93.52
13 48 0.44% 47 2.31% 513 0.88% 1 0.06% back.sadproperl.net
14 46 0.42% 0 0.00% 22 0.04% 46 2.77% 31.184.193.154
15 46 0.42% 0 0.00% 22 0.04% 1 0.06% idc.ly.ha
16 44 0.40% 0 0.00% 21 0.04% 1 0.06% 061244208219.ctinets.com
17 44 0.40% 0 0.00% 21 0.04% 1 0.06% 1.85.32.254
18 44 0.40% 0 0.00% 21 0.04% 1 0.06% 103.213.250.160
19 44 0.40% 0 0.00% 21 0.04% 1 0.06% 103.76.85.170
20 44 0.40% 0 0.00% 21 0.04% 1 0.06% 117.25.130.87
21 44 0.40% 0 0.00% 21 0.04% 1 0.06% 121.127.250.129
22 44 0.40% 0 0.00% 21 0.04% 1 0.06% 177-220-252-122.static.stech.net.br
23 44 0.40% 0 0.00% 21 0.04% 1 0.06% 203.236.50.48
24 44 0.40% 0 0.00% 21 0.04% 1 0.06% 43.243.75.97
25 44 0.40% 0 0.00% 21 0.04% 1 0.06% 45.40.240.209
26 44 0.40% 0 0.00% 21 0.04% 1 0.06% 47.52.203.235
27 44 0.40% 0 0.00% 21 0.04% 1 0.06% 96-64-233-145-static.hfc.comcastbusiness.net
28 44 0.40% 0 0.00% 21 0.04% 1 0.06% ip86.ip-144-217-200.net
29 43 0.39% 0 0.00% 21 0.04% 1 0.06% 112.80.44.180
30 43 0.39% 0 0.00% 21 0.04% 1 0.06% 116.255.187.108

Top 10 of 1256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4044 37.06% 508 24.96% 7409 12.72% 110 6.63% 216.244.66.238
2 1077 9.87% 191 9.39% 7304 12.54% 53 3.19% 216.244.66.201
3 303 2.78% 300 14.74% 5543 9.52% 1 0.06% static.34.5.216.95.clients.your-server.de
4 109 1.00% 106 5.21% 5329 9.15% 1 0.06% static.25.17.216.95.clients.your-server.de
5 151 1.38% 144 7.08% 2995 5.14% 2 0.12% static.16.10.216.95.clients.your-server.de
6 25 0.23% 23 1.13% 2943 5.05% 1 0.06% ns519885.ip-158-69-23.net
7 41 0.38% 27 1.33% 2202 3.78% 2 0.12% vmi150780.contaboserver.net
8 65 0.60% 62 3.05% 1824 3.13% 2 0.12% 208.110.93.52
9 6 0.05% 5 0.25% 1357 2.33% 1 0.06% fit-mediateur.icalproud.com
10 118 1.08% 117 5.75% 1273 2.18% 1 0.06% 172.241.112.83

Top 20 of 31 Total Referrers
# Hits Referrer
1 10792 98.89% - (Direct Request)
2 54 0.49% http://canadian-pharmacie.com
3 8 0.07% JOHNGROVERLEWIS.com
4 5 0.05% http://canadian-pharmacye.com
5 4 0.04% http://burger-imperia.com/
6 2 0.02% http://canadian-pharmasy.com
7 2 0.02% http://pizza-tycoon.com/
8 1 0.01% http://162.215.248.57/
9 1 0.01% http://162.215.248.57/phpmyadmin
10 1 0.01% http://162.215.248.57/wls-wsat/CoordinatorPortType
11 1 0.01% http://162.215.248.57:80
12 1 0.01% http://162.215.248.57:80/indexweb4.jsp/
13 1 0.01% http://162.215.248.57:80/invoker/readonly
14 1 0.01% http://162.215.248.57:80/upload/bank-icons/bank-gh.jpg
15 1 0.01% http://162.215.248.57:80/upload/bank-icons/bank_16.png
16 1 0.01% http://162.215.248.57:80/verifylogin.do
17 1 0.01% http://google.com
18 1 0.01% http://search.aol.com/aol/search
19 1 0.01% http://www.netcraft.com/survey/
20 1 0.01% https://www.google.com/

Top 15 of 204 Total User Agents
# Hits User Agent
1 5123 46.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 2327 21.32% Mozilla/5.0
3 1246 11.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 188 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 141 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 133 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 129 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 127 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 111 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
10 107 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 83 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 80 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 63 0.58% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
14 60 0.55% ZmEu
15 46 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for May 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 8046 73.73% 959 47.13% 27966 48.01% Unresolved/Unknown
2 850 7.79% 802 39.41% 18474 31.72% Germany
3 810 7.42% 67 3.29% 3990 6.85% Commercial (com)
4 352 3.23% 101 4.96% 5821 9.99% Network (net)
5 218 2.00% 0 0.00% 106 0.18% Brazil
6 98 0.90% 0 0.00% 48 0.08% European Union
7 98 0.90% 0 0.00% 48 0.08% Mexico
8 53 0.49% 36 1.77% 1038 1.78% Non-Profit (org)
9 43 0.39% 0 0.00% 21 0.04% Bulgaria
10 40 0.37% 0 0.00% 19 0.03% El Salvador
11 39 0.36% 19 0.93% 240 0.41% Switzerland
12 36 0.33% 18 0.88% 85 0.15% Czech Republic
13 35 0.32% 32 1.57% 298 0.51% Belgium
14 31 0.28% 1 0.05% 15 0.02% Russian Federation
15 17 0.16% 0 0.00% 8 0.01% British Indian Ocean Territory
16 15 0.14% 0 0.00% 7 0.01% Turkey
17 11 0.10% 0 0.00% 5 0.01% Indonesia
18 10 0.09% 0 0.00% 5 0.01% Poland
19 9 0.08% 0 0.00% 4 0.01% Educational (edu)
20 9 0.08% 0 0.00% 4 0.01% France
21 8 0.07% 0 0.00% 4 0.01% Italy
22 8 0.07% 0 0.00% 4 0.01% Ukraine
23 6 0.05% 0 0.00% 3 0.00% China
24 5 0.05% 0 0.00% 2 0.00% Greece
25 4 0.04% 0 0.00% 2 0.00% Colombia
26 4 0.04% 0 0.00% 2 0.00% Seychelles
27 4 0.04% 0 0.00% 2 0.00% Sweden
28 3 0.03% 0 0.00% 1 0.00% Argentina
29 3 0.03% 0 0.00% 1 0.00% Australia
30 3 0.03% 0 0.00% 1 0.00% Liechtenstein


Generated by Webalizer Version 2.20