Usage Statistics for johngroverlewis.com

Summary Period: January 2018
Generated 01-Feb-2018 03:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 3685
Total Files 2295
Total Pages 2746
Total Visits 987
Total KBytes 29487
Total Unique Sites 594
Total Unique URLs 263
Total Unique Referrers 41
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 187
Hits per Day 118 423
Files per Day 74 383
Pages per Day 88 390
Sites per Day 19 45
Visits per Day 31 49
KBytes per Day 951 5960
Hits by Response Code
Code 200 - OK 62.28% 2295
Code 400 - Bad Request 2.39% 88
Code 403 - Forbidden 0.65% 24
Code 404 - Not Found 34.65% 1277
Code 405 - Method Not Allowed 0.03% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 47 1.28% 28 1.22% 28 1.02% 28 2.84% 30 5.05% 27 0.09%
2 96 2.61% 31 1.35% 38 1.38% 32 3.24% 33 5.56% 59 0.20%
3 85 2.31% 56 2.44% 61 2.22% 35 3.55% 38 6.40% 67 0.23%
4 57 1.55% 33 1.44% 36 1.31% 30 3.04% 33 5.56% 38 0.13%
5 34 0.92% 18 0.78% 21 0.76% 21 2.13% 24 4.04% 17 0.06%
6 51 1.38% 24 1.05% 35 1.27% 28 2.84% 25 4.21% 31 0.10%
7 120 3.26% 87 3.79% 95 3.46% 31 3.14% 36 6.06% 1706 5.79%
8 132 3.58% 89 3.88% 99 3.61% 34 3.44% 37 6.23% 1744 5.91%
9 60 1.63% 35 1.53% 40 1.46% 37 3.75% 35 5.89% 45 0.15%
10 184 4.99% 80 3.49% 100 3.64% 38 3.85% 38 6.40% 829 2.81%
11 73 1.98% 42 1.83% 52 1.89% 33 3.34% 35 5.89% 364 1.23%
12 221 6.00% 195 8.50% 200 7.28% 32 3.24% 30 5.05% 1579 5.35%
13 241 6.54% 198 8.63% 211 7.68% 42 4.26% 40 6.73% 3840 13.02%
14 285 7.73% 116 5.05% 152 5.54% 35 3.55% 40 6.73% 1340 4.54%
15 139 3.77% 94 4.10% 105 3.82% 35 3.55% 35 5.89% 1675 5.68%
16 423 11.48% 383 16.69% 390 14.20% 35 3.55% 38 6.40% 5960 20.21%
17 167 4.53% 144 6.27% 149 5.43% 33 3.34% 31 5.22% 3093 10.49%
18 56 1.52% 29 1.26% 32 1.17% 27 2.74% 31 5.22% 39 0.13%
19 55 1.49% 33 1.44% 38 1.38% 28 2.84% 29 4.88% 49 0.17%
20 139 3.77% 114 4.97% 117 4.26% 23 2.33% 22 3.70% 2943 9.98%
21 42 1.14% 22 0.96% 25 0.91% 23 2.33% 29 4.88% 26 0.09%
22 122 3.31% 90 3.92% 96 3.50% 31 3.14% 33 5.56% 587 1.99%
23 57 1.55% 27 1.18% 28 1.02% 27 2.74% 33 5.56% 151 0.51%
24 161 4.37% 33 1.44% 125 4.55% 37 3.75% 45 7.58% 86 0.29%
25 62 1.68% 22 0.96% 41 1.49% 26 2.63% 26 4.38% 33 0.11%
26 52 1.41% 27 1.18% 33 1.20% 27 2.74% 27 4.55% 34 0.11%
27 134 3.64% 101 4.40% 111 4.04% 27 2.74% 25 4.21% 2656 9.01%
28 166 4.50% 31 1.35% 142 5.17% 34 3.44% 36 6.06% 34 0.12%
29 69 1.87% 27 1.18% 48 1.75% 32 3.24% 32 5.39% 42 0.14%
30 86 2.33% 48 2.09% 53 1.93% 49 4.96% 33 5.56% 259 0.88%
31 69 1.87% 38 1.66% 45 1.64% 38 3.85% 41 6.90% 135 0.46%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.39% 1 50 2.18% 1 60 2.18% 5 155 0.52%
1 3 109 2.96% 1 32 1.39% 1 45 1.64% 2 57 0.19%
2 6 200 5.43% 5 161 7.02% 5 166 6.05% 89 2752 9.33%
3 4 132 3.58% 3 94 4.10% 3 101 3.68% 27 832 2.82%
4 6 201 5.45% 5 165 7.19% 5 178 6.48% 42 1300 4.41%
5 7 239 6.49% 2 65 2.83% 3 115 4.19% 31 960 3.25%
6 3 114 3.09% 2 63 2.75% 2 78 2.84% 10 317 1.07%
7 2 71 1.93% 1 31 1.35% 1 49 1.78% 2 52 0.18%
8 1 59 1.60% 1 34 1.48% 1 36 1.31% 5 141 0.48%
9 3 94 2.55% 1 46 2.00% 1 54 1.97% 2 69 0.24%
10 4 148 4.02% 3 116 5.05% 3 119 4.33% 85 2634 8.93%
11 2 67 1.82% 1 35 1.53% 1 38 1.38% 1 41 0.14%
12 3 95 2.58% 2 69 3.01% 2 71 2.59% 33 1010 3.43%
13 11 344 9.34% 9 306 13.33% 10 317 11.54% 158 4894 16.60%
14 6 187 5.07% 4 144 6.27% 4 153 5.57% 93 2885 9.79%
15 5 159 4.31% 3 108 4.71% 3 113 4.12% 77 2380 8.07%
16 5 162 4.40% 3 113 4.92% 4 127 4.62% 64 1993 6.76%
17 4 143 3.88% 3 95 4.14% 3 108 3.93% 69 2152 7.30%
18 6 213 5.78% 4 144 6.27% 5 170 6.19% 35 1083 3.67%
19 3 97 2.63% 1 38 1.66% 2 63 2.29% 2 64 0.22%
20 4 133 3.61% 2 71 3.09% 2 90 3.28% 3 84 0.29%
21 8 270 7.33% 3 97 4.23% 7 243 8.85% 60 1864 6.32%
22 2 83 2.25% 1 35 1.53% 1 55 2.00% 2 67 0.23%
23 8 277 7.52% 5 183 7.97% 6 197 7.17% 55 1699 5.76%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 950 25.78% 527 1.79% /
2 62 1.68% 249 0.85% /modlogan/
3 27 0.73% 127 0.43% /webalizer/
4 19 0.52% 4 0.01% /icons/folder.gif
5 18 0.49% 3 0.01% /icons/blank.gif
6 17 0.46% 1659 5.63% /webalizer/usage_201711.html
7 17 0.46% 1616 5.48% /webalizer/usage_201801.html
8 15 0.41% 1756 5.96% /webalizer/usage_201712.html
9 12 0.33% 48 0.16% /modlogan/mla-start-201711.html
10 12 0.33% 48 0.16% /modlogan/mla-start-201801.html
11 11 0.30% 58 0.20% /modlogan/mla-req-201801.html
12 11 0.30% 50 0.17% /modlogan/mla-robots-201801.html
13 11 0.30% 44 0.15% /modlogan/mla-start-201712.html
14 11 0.30% 70 0.24% /modlogan/mla-user-201801.html
15 11 0.30% 51 0.17% /modlogan/mla-visits-201801.html
16 11 0.30% 99 0.33% /modlogan/mla-web_generic_daily-201801.html
17 11 0.30% 124 0.42% /modlogan/mla-web_generic_hourly-201801.html
18 11 0.30% 74 0.25% /modlogan/mla-web_generic_summary-201801.html
19 9 0.24% 74 0.25% /modlogan/mla-web_visit_path_length-201801.html
20 8 0.22% 1258 4.27% /modlogan/mla-full-web_request_url-201712.html
21 8 0.22% 1430 4.85% /modlogan/mla-full-web_user_host-201712.html
22 8 0.22% 608 2.06% /modlogan/mla-full-web_user_view_duration_average-201712.html
23 8 0.22% 75 0.25% /modlogan/mla-full-web_visit_exit_pages-201801.html
24 8 0.22% 81 0.28% /modlogan/mla-full-web_visit_path_length-201712.html
25 8 0.22% 42 0.14% /modlogan/mla-req-201711.html
26 8 0.22% 36 0.12% /modlogan/mla-robots-201711.html
27 8 0.22% 35 0.12% /modlogan/mla-server-201711.html
28 8 0.22% 51 0.17% /modlogan/mla-user-201711.html
29 8 0.22% 102 0.35% /modlogan/mla-web_generic_daily-201711.html
30 8 0.22% 90 0.31% /modlogan/mla-web_generic_hourly-201711.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 15 0.41% 1756 5.96% /webalizer/usage_201712.html
2 17 0.46% 1659 5.63% /webalizer/usage_201711.html
3 17 0.46% 1616 5.48% /webalizer/usage_201801.html
4 8 0.22% 1430 4.85% /modlogan/mla-full-web_user_host-201712.html
5 8 0.22% 1258 4.27% /modlogan/mla-full-web_request_url-201712.html
6 7 0.19% 1153 3.91% /modlogan/mla-full-web_request_url_traffic-201801.html
7 7 0.19% 1152 3.91% /modlogan/mla-full-web_request_url-201801.html
8 7 0.19% 1101 3.73% /modlogan/mla-full-web_request_url_traffic-201712.html
9 7 0.19% 821 2.78% /modlogan/mla-full-web_user_host_visits-201801.html
10 7 0.19% 821 2.78% /modlogan/mla-full-web_user_host-201801.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 950 25.78% 816 92.62% /
2 62 1.68% 30 3.41% /modlogan/
3 27 0.73% 4 0.45% /webalizer/
4 17 0.46% 4 0.45% /webalizer/usage_201711.html
5 8 0.22% 2 0.23% /modlogan/mla-web_request_extensions-201711.html
6 15 0.41% 2 0.23% /webalizer/usage_201712.html
7 17 0.46% 2 0.23% /webalizer/usage_201801.html
8 7 0.19% 1 0.11% /modlogan/mla-full-web_request_extensions-201711.html
9 5 0.14% 1 0.11% /modlogan/mla-full-web_request_extensions-201712.html
10 7 0.19% 1 0.11% /modlogan/mla-full-web_request_extensions-201801.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 950 25.78% 796 90.56% /
2 62 1.68% 32 3.64% /modlogan/
3 27 0.73% 9 1.02% /webalizer/
4 17 0.46% 4 0.46% /webalizer/usage_201711.html
5 9 0.24% 3 0.34% /modlogan/mla-web_visit_path_length-201801.html
6 17 0.46% 3 0.34% /webalizer/usage_201801.html
7 7 0.19% 2 0.23% /modlogan/mla-full-web_request_extensions_traffic-201711.html
8 7 0.19% 2 0.23% /modlogan/mla-web_user_view_duration_visits-201801.html
9 15 0.41% 2 0.23% /webalizer/usage_201712.html
10 7 0.19% 1 0.11% /modlogan/mla-full-web_robot_indexed_pages-201711.html

Top 30 of 594 Total Sites
# Hits Files KBytes Visits Hostname
1 206 5.59% 203 8.85% 3815 12.94% 1 0.10% bestdatenow.xyz
2 185 5.02% 41 1.79% 928 3.15% 1 0.10% static.231.8.76.144.clients.your-server.de
3 156 4.23% 148 6.45% 3477 11.79% 2 0.20% static.242.19.99.88.clients.your-server.de
4 135 3.66% 130 5.66% 1258 4.27% 1 0.10% ns3081811.ip-91-121-116.eu
5 134 3.64% 132 5.75% 1277 4.33% 1 0.10% vmi150696.contaboserver.net
6 109 2.96% 106 4.62% 2694 9.14% 1 0.10% static.205.87.4.46.clients.your-server.de
7 105 2.85% 0 0.00% 0 0.00% 1 0.10% ipv4.91.223.68.202.pool-001.opegieka.pl
8 101 2.74% 0 0.00% 49 0.17% 3 0.30% 89.248.168.114
9 90 2.44% 39 1.70% 135 0.46% 35 3.55% 93-158-161-21.spider.yandex.com
10 84 2.28% 79 3.44% 2628 8.91% 1 0.10% 104.131.26.38
11 84 2.28% 79 3.44% 2568 8.71% 1 0.10% 104.131.91.212
12 72 1.95% 36 1.57% 38 0.13% 22 2.23% crawl.sogou.com
13 65 1.76% 61 2.66% 543 1.84% 1 0.10% 51.143.22.42
14 65 1.76% 62 2.70% 1631 5.53% 1 0.10% 69.30.213.138
15 64 1.74% 59 2.57% 1675 5.68% 1 0.10% 45.55.64.144
16 61 1.66% 0 0.00% 30 0.10% 1 0.10% felicity360.com
17 51 1.38% 50 2.18% 760 2.58% 1 0.10% 104.192.74.35
18 49 1.33% 46 2.00% 384 1.30% 1 0.10% 204.12.208.10
19 39 1.06% 0 0.00% 19 0.06% 0 0.00% 108-208-54-149.lightspeed.sntcca.sbcglobal.net
20 35 0.95% 31 1.35% 1069 3.63% 1 0.10% 246.217.196.104.bc.googleusercontent.com
21 31 0.84% 16 0.70% 149 0.51% 16 1.62% 93-158-161-25.spider.yandex.com
22 29 0.79% 27 1.18% 268 0.91% 1 0.10% astra4239.startdedicated.de
23 27 0.73% 14 0.61% 25 0.09% 13 1.32% fulltextrobot-77-75-76-167.seznam.cz
24 26 0.71% 25 1.09% 15 0.05% 24 2.43% msnbot-157-55-39-109.search.msn.com
25 24 0.65% 23 1.00% 757 2.57% 1 0.10% ec2-54-242-175-98.compute-1.amazonaws.com
26 20 0.54% 20 0.87% 19 0.06% 2 0.20% 184.94.240.92
27 20 0.54% 10 0.44% 18 0.06% 10 1.01% fulltextrobot-77-75-76-162.seznam.cz
28 19 0.52% 10 0.44% 21 0.07% 9 0.91% fulltextrobot-77-75-76-166.seznam.cz
29 18 0.49% 6 0.26% 9 0.03% 6 0.61% 164.52.24.140
30 18 0.49% 9 0.39% 10 0.03% 9 0.91% fulltextrobot-77-75-78-172.seznam.cz

Top 10 of 594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 5.59% 203 8.85% 3815 12.94% 1 0.10% bestdatenow.xyz
2 156 4.23% 148 6.45% 3477 11.79% 2 0.20% static.242.19.99.88.clients.your-server.de
3 109 2.96% 106 4.62% 2694 9.14% 1 0.10% static.205.87.4.46.clients.your-server.de
4 84 2.28% 79 3.44% 2628 8.91% 1 0.10% 104.131.26.38
5 84 2.28% 79 3.44% 2568 8.71% 1 0.10% 104.131.91.212
6 64 1.74% 59 2.57% 1675 5.68% 1 0.10% 45.55.64.144
7 65 1.76% 62 2.70% 1631 5.53% 1 0.10% 69.30.213.138
8 134 3.64% 132 5.75% 1277 4.33% 1 0.10% vmi150696.contaboserver.net
9 135 3.66% 130 5.66% 1258 4.27% 1 0.10% ns3081811.ip-91-121-116.eu
10 35 0.95% 31 1.35% 1069 3.63% 1 0.10% 246.217.196.104.bc.googleusercontent.com

Top 11 of 41 Total Referrers
# Hits Referrer
1 3346 90.80% - (Direct Request)
2 7 0.19% https://www.google.com/
3 6 0.16% http://162.215.248.57/phpmyadmin
4 2 0.05% http://www.netcraft.com/survey/
5 2 0.05% https://google.com
6 2 0.05% https://google.com/
7 1 0.03% http://162.215.248.57/
8 1 0.03% http://162.215.248.57/login.asp
9 1 0.03% http://162.215.248.57/piano/index.html
10 1 0.03% http://162.215.248.57:80
11 1 0.03% http://burger-imperia.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 904 24.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 468 12.70% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 286 7.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 232 6.30% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 156 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 120 3.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 107 2.90% Mozilla/5.0 muhstik-scan
8 102 2.77% Python-urllib/2.7
9 86 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 84 2.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 69 1.87% ZoominfoBot (zoominfobot at zoominfo dot com)
12 50 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 45 1.22% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
14 41 1.11% CCBot/2.0 (http://commoncrawl.org/faq/)
15 39 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for January 2018

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1176 31.91% 856 37.30% 14713 49.90% Unresolved/Unknown
2 834 22.63% 479 20.87% 3593 12.18% Commercial (com)
3 526 14.27% 349 15.21% 7774 26.36% Germany
4 468 12.70% 238 10.37% 362 1.23% Czech Republic
5 271 7.35% 175 7.63% 1660 5.63% Network (net)
6 169 4.59% 155 6.75% 1307 4.43% European Union
7 106 2.88% 0 0.00% 0 0.00% Poland
8 39 1.06% 6 0.26% 19 0.06% Brazil
9 16 0.43% 5 0.22% 8 0.03% Educational (edu)
10 14 0.38% 4 0.17% 7 0.02% Netherlands
11 11 0.30% 3 0.13% 6 0.02% British Indian Ocean Territory
12 11 0.30% 6 0.26% 5 0.02% Russian Federation
13 10 0.27% 0 0.00% 5 0.02% Italy
14 7 0.19% 4 0.17% 4 0.01% Non-Profit (org)
15 4 0.11% 2 0.09% 11 0.04% Switzerland
16 4 0.11% 1 0.04% 2 0.01% China
17 4 0.11% 4 0.17% 2 0.01% Montenegro
18 3 0.08% 2 0.09% 2 0.01% Singapore
19 2 0.05% 1 0.04% 1 0.00% Seychelles
20 2 0.05% 0 0.00% 1 0.00% Sweden
21 2 0.05% 0 0.00% 1 0.00% United Kingdom
22 1 0.03% 1 0.04% 1 0.00% France
23 1 0.03% 1 0.04% 1 0.00% Ireland
24 1 0.03% 1 0.04% 1 0.00% India
25 1 0.03% 1 0.04% 1 0.00% Lithuania
26 1 0.03% 0 0.00% 0 0.00% Mexico
27 1 0.03% 1 0.04% 1 0.00% Malaysia


Generated by Webalizer Version 2.20