Usage Statistics for johngroverlewis.com

Summary Period: March 2018
Generated 01-Apr-2018 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 4353
Total Files 329
Total Pages 3500
Total Visits 1074
Total KBytes 20582
Total Unique Sites 615
Total Unique URLs 131
Total Unique Referrers 34
Total Unique User Agents 219
. Avg Max
Hits per Hour 5 238
Hits per Day 140 341
Files per Day 10 43
Pages per Day 112 309
Sites per Day 19 49
Visits per Day 34 60
KBytes per Day 664 3880
Hits by Response Code
Code 200 - OK 7.56% 329
Code 304 - Not Modified 1.17% 51
Code 400 - Bad Request 1.22% 53
Code 403 - Forbidden 63.01% 2743
Code 404 - Not Found 21.39% 931
Code 405 - Method Not Allowed 0.07% 3
Code 406 - Not Acceptable 4.43% 193
Code 500 - Internal Server Error 0.05% 2
Code 501 - Not Implemented 1.10% 48

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 112 2.57% 43 13.07% 86 2.46% 39 3.63% 41 6.67% 1302 6.32%
2 39 0.90% 4 1.22% 24 0.69% 21 1.96% 19 3.09% 17 0.08%
3 47 1.08% 4 1.22% 31 0.89% 26 2.42% 25 4.07% 28 0.14%
4 65 1.49% 6 1.82% 40 1.14% 35 3.26% 41 6.67% 273 1.33%
5 50 1.15% 2 0.61% 32 0.91% 22 2.05% 27 4.39% 144 0.70%
6 31 0.71% 1 0.30% 16 0.46% 16 1.49% 17 2.76% 18 0.09%
7 54 1.24% 7 2.13% 37 1.06% 25 2.33% 28 4.55% 730 3.55%
8 60 1.38% 3 0.91% 46 1.31% 35 3.26% 34 5.53% 38 0.19%
9 61 1.40% 15 4.56% 43 1.23% 33 3.07% 34 5.53% 1666 8.09%
10 76 1.75% 29 8.81% 61 1.74% 40 3.72% 34 5.53% 436 2.12%
11 5 0.11% 0 0.00% 4 0.11% 3 0.28% 4 0.65% 2 0.01%
12 280 6.43% 3 0.91% 267 7.63% 28 2.61% 28 4.55% 139 0.68%
13 44 1.01% 3 0.91% 27 0.77% 24 2.23% 24 3.90% 35 0.17%
14 77 1.77% 28 8.51% 52 1.49% 41 3.82% 36 5.85% 1522 7.39%
15 63 1.45% 28 8.51% 47 1.34% 39 3.63% 34 5.53% 2213 10.75%
16 65 1.49% 17 5.17% 47 1.34% 38 3.54% 37 6.02% 1329 6.46%
17 42 0.96% 5 1.52% 22 0.63% 15 1.40% 22 3.58% 473 2.30%
18 190 4.36% 5 1.52% 166 4.74% 39 3.63% 33 5.37% 335 1.63%
19 212 4.87% 8 2.43% 197 5.63% 53 4.93% 38 6.18% 923 4.49%
20 232 5.33% 0 0.00% 214 6.11% 42 3.91% 27 4.39% 113 0.55%
21 201 4.62% 5 1.52% 189 5.40% 44 4.10% 30 4.88% 492 2.39%
22 247 5.67% 29 8.81% 233 6.66% 31 2.89% 21 3.41% 439 2.13%
23 200 4.59% 2 0.61% 178 5.09% 33 3.07% 25 4.07% 100 0.49%
24 331 7.60% 18 5.47% 309 8.83% 48 4.47% 23 3.74% 1099 5.34%
25 188 4.32% 34 10.33% 162 4.63% 60 5.59% 49 7.97% 3880 18.85%
26 240 5.51% 9 2.74% 178 5.09% 49 4.56% 43 6.99% 1054 5.12%
27 185 4.25% 1 0.30% 115 3.29% 33 3.07% 29 4.72% 207 1.00%
28 341 7.83% 1 0.30% 240 6.86% 42 3.91% 29 4.72% 164 0.80%
29 331 7.60% 5 1.52% 256 7.31% 48 4.47% 35 5.69% 172 0.84%
30 190 4.36% 1 0.30% 125 3.57% 26 2.42% 25 4.07% 209 1.01%
31 94 2.16% 13 3.95% 56 1.60% 46 4.28% 45 7.32% 1027 4.99%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 2.78% 0 5 1.52% 3 99 2.83% 41 1278 6.21%
1 6 191 4.39% 1 34 10.33% 5 156 4.46% 27 849 4.12%
2 5 164 3.77% 0 12 3.65% 4 147 4.20% 39 1219 5.92%
3 7 225 5.17% 1 52 15.81% 6 196 5.60% 48 1498 7.28%
4 5 182 4.18% 0 13 3.95% 4 148 4.23% 41 1264 6.14%
5 7 231 5.31% 1 47 14.29% 5 184 5.26% 70 2184 10.61%
6 5 164 3.77% 0 12 3.65% 4 129 3.69% 40 1250 6.08%
7 5 184 4.23% 0 12 3.65% 4 152 4.34% 35 1100 5.34%
8 5 171 3.93% 0 9 2.74% 4 145 4.14% 11 346 1.68%
9 5 164 3.77% 0 10 3.04% 4 134 3.83% 26 792 3.85%
10 6 195 4.48% 0 9 2.74% 5 160 4.57% 18 566 2.75%
11 13 415 9.53% 0 7 2.13% 12 374 10.69% 22 675 3.28%
12 4 154 3.54% 0 11 3.34% 3 118 3.37% 31 972 4.72%
13 5 181 4.16% 0 11 3.34% 3 120 3.43% 28 853 4.15%
14 2 91 2.09% 0 7 2.13% 1 59 1.69% 17 525 2.55%
15 3 96 2.21% 0 5 1.52% 2 66 1.89% 9 287 1.40%
16 4 143 3.29% 0 8 2.43% 3 102 2.91% 21 654 3.18%
17 6 194 4.46% 0 15 4.56% 4 143 4.09% 11 353 1.72%
18 5 178 4.09% 0 6 1.82% 4 154 4.40% 13 388 1.88%
19 4 138 3.17% 0 6 1.82% 3 111 3.17% 23 705 3.43%
20 6 212 4.87% 0 7 2.13% 5 182 5.20% 20 631 3.06%
21 6 202 4.64% 0 7 2.13% 4 134 3.83% 11 351 1.70%
22 5 180 4.14% 0 16 4.86% 4 145 4.14% 32 991 4.81%
23 5 177 4.07% 0 8 2.43% 4 142 4.06% 27 851 4.13%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 54 1.24% 6139 29.83% /webalizer/usage_201803.html
2 52 1.19% 6088 29.58% /webalizer/usage_201712.html
3 28 0.64% 126 0.61% /modlogan/
4 23 0.53% 0 0.00% /
5 14 0.32% 64 0.31% /webalizer/
6 6 0.14% 465 2.26% /webalizer/usage_201801.html
7 5 0.11% 532 2.59% /modlogan/mla-full-web_user_host_visits-201801.html
8 4 0.09% 536 2.61% /modlogan/mla-full-web_user_host-201712.html
9 3 0.07% 5 0.02% /icons/apache_pb.gif
10 3 0.07% 23 0.11% /modlogan/mla-full-web_request_extensions_traffic-201712.html
11 3 0.07% 22 0.11% /modlogan/mla-full-web_request_method-201712.html
12 3 0.07% 19 0.09% /modlogan/mla-full-web_request_protocol-201712.html
13 3 0.07% 315 1.53% /modlogan/mla-full-web_request_url_traffic-201712.html
14 3 0.07% 14 0.07% /modlogan/mla-full-web_robot_indexed_pages-201712.html
15 3 0.07% 28 0.14% /modlogan/mla-full-web_robot_names-201712.html
16 3 0.07% 14 0.07% /modlogan/mla-full-web_robot_seachstrings-201712.html
17 3 0.07% 14 0.07% /modlogan/mla-full-web_robot_searchengine-201712.html
18 3 0.07% 14 0.07% /modlogan/mla-full-web_server_vhosts-201712.html
19 3 0.07% 21 0.10% /modlogan/mla-full-web_user_bookmarks-201712.html
20 3 0.07% 20 0.10% /modlogan/mla-full-web_user_countries-201712.html
21 3 0.07% 20 0.10% /modlogan/mla-full-web_user_countries_visits-201712.html
22 3 0.07% 20 0.10% /modlogan/mla-full-web_user_location_cities-201712.html
23 3 0.07% 20 0.10% /modlogan/mla-full-web_user_location_countries-201712.html
24 3 0.07% 20 0.10% /modlogan/mla-full-web_user_location_provider-201712.html
25 3 0.07% 20 0.10% /modlogan/mla-full-web_user_location_provinces-201712.html
26 3 0.07% 42 0.21% /modlogan/mla-full-web_user_os-201712.html
27 3 0.07% 43 0.21% /modlogan/mla-full-web_user_os_visits-201712.html
28 3 0.07% 69 0.34% /modlogan/mla-full-web_user_referer-201712.html
29 3 0.07% 228 1.11% /modlogan/mla-full-web_user_view_duration-201712.html
30 3 0.07% 228 1.11% /modlogan/mla-full-web_user_view_duration_visits-201712.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 54 1.24% 6139 29.83% /webalizer/usage_201803.html
2 52 1.19% 6088 29.58% /webalizer/usage_201712.html
3 4 0.09% 536 2.61% /modlogan/mla-full-web_user_host-201712.html
4 5 0.11% 532 2.59% /modlogan/mla-full-web_user_host_visits-201801.html
5 1 0.02% 496 2.41% /modlogan/mla-full-web_request_url_traffic-201802.html
6 1 0.02% 496 2.41% /modlogan/mla-full-web_request_url-201802.html
7 6 0.14% 465 2.26% /webalizer/usage_201801.html
8 2 0.05% 358 1.74% /modlogan/mla-full-web_user_host_visits-201712.html
9 3 0.07% 315 1.53% /modlogan/mla-full-web_request_url_traffic-201712.html
10 1 0.02% 256 1.24% /modlogan/mla-full-web_request_url_traffic-201801.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 23 0.53% 834 83.48% /
2 54 1.24% 53 5.31% /webalizer/usage_201803.html
3 28 0.64% 24 2.40% /modlogan/
4 52 1.19% 21 2.10% /webalizer/usage_201712.html
5 14 0.32% 11 1.10% /webalizer/
6 6 0.14% 5 0.50% /webalizer/usage_201801.html
7 5 0.11% 3 0.30% /modlogan/mla-full-web_user_host_visits-201801.html
8 3 0.07% 2 0.20% /modlogan/mla-full-web_request_method-201712.html
9 4 0.09% 2 0.20% /modlogan/mla-full-web_user_host-201712.html
10 1 0.02% 1 0.10% /modlogan/mla-full-web_request_extensions-201712.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 23 0.53% 829 83.40% /
2 54 1.24% 52 5.23% /webalizer/usage_201803.html
3 28 0.64% 23 2.31% /modlogan/
4 52 1.19% 22 2.21% /webalizer/usage_201712.html
5 14 0.32% 11 1.11% /webalizer/
6 6 0.14% 4 0.40% /webalizer/usage_201801.html
7 5 0.11% 3 0.30% /modlogan/mla-full-web_user_host_visits-201801.html
8 3 0.07% 2 0.20% /modlogan/mla-full-web_request_extensions_traffic-201712.html
9 4 0.09% 2 0.20% /modlogan/mla-full-web_user_host-201712.html
10 3 0.07% 2 0.20% /modlogan/mla-full-web_user_location_cities-201712.html

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 2070 47.55% 0 0.00% 1005 4.88% 207 19.27% 80.237.119.109
2 237 5.44% 1 0.30% 115 0.56% 1 0.09% h109-73.fcsrv.net
3 163 3.74% 8 2.43% 734 3.57% 9 0.84% 216.244.66.238
4 78 1.79% 28 8.51% 352 1.71% 1 0.09% ec2-54-81-128-172.compute-1.amazonaws.com
5 74 1.70% 6 1.82% 589 2.86% 30 2.79% 93-158-161-21.spider.yandex.com
6 52 1.19% 50 15.20% 5855 28.45% 20 1.86% 109x195x85x122.static-customer.spb.ertelecom.ru
7 38 0.87% 4 1.22% 131 0.63% 20 1.86% 93-158-161-25.spider.yandex.com
8 37 0.85% 36 10.94% 1260 6.12% 1 0.09% 173.234.159.250
9 35 0.80% 0 0.00% 17 0.08% 1 0.09% 118.89.156.147
10 32 0.74% 0 0.00% 16 0.08% 4 0.37% server01-esl-se-ure.cygrids.net
11 23 0.53% 0 0.00% 11 0.05% 0 0.00% crawltxt2.bl.semrush.com
12 20 0.46% 15 4.56% 258 1.26% 3 0.28% crawl-66-249-69-178.googlebot.com
13 19 0.44% 0 0.00% 9 0.04% 1 0.09% 211.159.187.138
14 17 0.39% 0 0.00% 8 0.04% 11 1.02% 176.32.33.238
15 16 0.37% 0 0.00% 8 0.04% 0 0.00% 128.199.190.185
16 16 0.37% 0 0.00% 8 0.04% 0 0.00% 180.76.165.244
17 16 0.37% 0 0.00% 8 0.04% 0 0.00% 201.49.82.63
18 16 0.37% 0 0.00% 8 0.04% 0 0.00% 202.131.75.136
19 16 0.37% 0 0.00% 8 0.04% 0 0.00% 61.19.80.243
20 16 0.37% 10 3.04% 370 1.80% 6 0.56% crawl-66-249-66-144.googlebot.com
21 16 0.37% 0 0.00% 8 0.04% 0 0.00% justnet.pl
22 16 0.37% 0 0.00% 8 0.04% 0 0.00% li380-71.members.linode.com
23 16 0.37% 0 0.00% 8 0.04% 0 0.00% node-45-123-160-123.bt-peer.com
24 16 0.37% 0 0.00% 8 0.04% 0 0.00% static.reserve.wtt.net.hk
25 16 0.37% 0 0.00% 8 0.04% 0 0.00% u185-73-102-182.static.netline.cz
26 15 0.34% 9 2.74% 972 4.72% 7 0.65% crawl-66-249-73-31.googlebot.com
27 15 0.34% 1 0.30% 13 0.06% 7 0.65% sogouspider-220-181-125-132.crawl.sogou.com
28 13 0.30% 1 0.30% 6 0.03% 1 0.09% 5.188.9.80
29 13 0.30% 0 0.00% 6 0.03% 13 1.21% msnbot-207-46-13-29.search.msn.com
30 12 0.28% 0 0.00% 6 0.03% 2 0.19% 46.243.189.60

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 1.19% 50 15.20% 5855 28.45% 20 1.86% 109x195x85x122.static-customer.spb.ertelecom.ru
2 37 0.85% 36 10.94% 1260 6.12% 1 0.09% 173.234.159.250
3 2070 47.55% 0 0.00% 1005 4.88% 207 19.27% 80.237.119.109
4 15 0.34% 9 2.74% 972 4.72% 7 0.65% crawl-66-249-73-31.googlebot.com
5 163 3.74% 8 2.43% 734 3.57% 9 0.84% 216.244.66.238
6 8 0.18% 7 2.13% 725 3.52% 7 0.65% crawl-66-249-79-116.googlebot.com
7 74 1.70% 6 1.82% 589 2.86% 30 2.79% 93-158-161-21.spider.yandex.com
8 5 0.11% 4 1.22% 456 2.22% 5 0.47% crawl-66-249-79-114.googlebot.com
9 11 0.25% 8 2.43% 386 1.88% 10 0.93% crawl-66-249-73-1.googlebot.com
10 16 0.37% 10 3.04% 370 1.80% 6 0.56% crawl-66-249-66-144.googlebot.com

Top 26 of 34 Total Referrers
# Hits Referrer
1 2157 49.55% - (Direct Request)
2 240 5.51% http://diplomgarant.ru/
3 240 5.51% http://myrfei.ru/
4 230 5.28% http://professor-referatov.ru/
5 210 4.82% http://diplipetsk.ru/
6 190 4.36% http://diplomnayarabota.ru/
7 190 4.36% http://referatgarant.ru/
8 180 4.14% http://allforstudent.ru/
9 170 3.91% http://inforuteniya.ru/
10 160 3.68% http://vzfei.org/
11 130 2.99% http://masterpraktika.ru/
12 130 2.99% http://vzfeitop.ru/
13 26 0.60% http://www.manipulator-47.ru
14 24 0.55% http://www.youtotobe.info/
15 23 0.53% http://www.plasterers-spb.ru
16 21 0.48% http://lostfilmhd1080.ru
17 6 0.14% https://google.com/
18 4 0.09% http://yandex.ru/clck/jsredir
19 3 0.07% http://dom-ssv.narod.ru
20 2 0.05% http://162.215.248.57:80
21 1 0.02% http://go.mail.ru/search_images
22 1 0.02% http://markus-waesch.de/
23 1 0.02% http://www.netcraft.com/survey/
24 1 0.02% http://youtotobe.info/
25 1 0.02% https://google.com
26 1 0.02% https://www.pinterest.com/ivasyukk/

Top 15 of 219 Total User Agents
# Hits User Agent
1 236 5.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.212.0 Safari/532.0
2 197 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 167 3.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 166 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 133 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 125 2.87% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 124 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 124 2.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
9 120 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
10 118 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 116 2.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 116 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 115 2.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 114 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 114 2.62% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for March 2018

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2749 63.15% 82 24.92% 5657 27.49% Unresolved/Unknown
2 842 19.34% 132 40.12% 5446 26.46% Commercial (com)
3 343 7.88% 10 3.04% 605 2.94% Network (net)
4 141 3.24% 21 6.38% 155 0.75% Czech Republic
5 75 1.72% 54 16.41% 6326 30.74% Russian Federation
6 37 0.85% 9 2.74% 41 0.20% European Union
7 32 0.74% 8 2.43% 929 4.52% Brazil
8 24 0.55% 1 0.30% 16 0.08% Germany
9 20 0.46% 1 0.30% 128 0.62% Poland
10 16 0.37% 0 0.00% 8 0.04% Hong Kong
11 12 0.28% 0 0.00% 6 0.03% British Indian Ocean Territory
12 10 0.23% 0 0.00% 5 0.02% Educational (edu)
13 10 0.23% 0 0.00% 5 0.02% Non-Profit (org)
14 6 0.14% 0 0.00% 3 0.01% Viet Nam
15 5 0.11% 5 1.52% 563 2.73% Ecuador
16 5 0.11% 1 0.30% 102 0.50% Italy
17 4 0.09% 0 0.00% 2 0.01% Seychelles
18 2 0.05% 0 0.00% 1 0.00% China
19 2 0.05% 1 0.30% 116 0.56% Indonesia
20 2 0.05% 1 0.30% 116 0.56% India
21 2 0.05% 0 0.00% 0 0.00% Kenya
22 2 0.05% 0 0.00% 1 0.00% Sweden
23 2 0.05% 0 0.00% 1 0.00% Tokelau
24 2 0.05% 0 0.00% 1 0.00% Ukraine
25 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
26 1 0.02% 0 0.00% 0 0.00% Bulgaria
27 1 0.02% 1 0.30% 116 0.56% Bolivia
28 1 0.02% 0 0.00% 0 0.00% Belarus
29 1 0.02% 0 0.00% 0 0.00% Ireland
30 1 0.02% 1 0.30% 116 0.56% Pakistan


Generated by Webalizer Version 2.20