Usage Statistics for johngroverlewis.com

Summary by Month
Generated 31-May-2018 03:25 EDT

Usage summary for johngroverlewis.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2018 352 65 193 53 1256 58248 1660 5987 2035 10913
Apr 2018 248 87 160 42 768 67229 1285 4825 2630 7444
Mar 2018 140 10 112 34 615 20582 1074 3500 329 4353
Feb 2018 252 177 207 34 545 95458 965 5821 4965 7082
Jan 2018 118 74 88 31 594 29487 987 2746 2295 3685
Dec 2017 119 76 93 31 597 95411 968 2909 2379 3715
Nov 2017 79 33 53 31 278 1558 348 584 372 875
Totals 367973 7287 26372 15005 38067


Generated by Webalizer Version 2.20