Usage Statistics for johngroverlewis.com

Summary Period: April 2018
Generated 01-May-2018 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 7444
Total Files 2630
Total Pages 4825
Total Visits 1285
Total KBytes 67229
Total Unique Sites 768
Total Unique URLs 522
Total Unique Referrers 36
Total Unique User Agents 203
. Avg Max
Hits per Hour 10 316
Hits per Day 248 718
Files per Day 87 473
Pages per Day 160 600
Sites per Day 25 125
Visits per Day 42 129
KBytes per Day 2241 10708
Hits by Response Code
Code 200 - OK 35.33% 2630
Code 301 - Moved Permanently 0.04% 3
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 7.95% 592
Code 403 - Forbidden 9.00% 670
Code 404 - Not Found 44.73% 3330
Code 405 - Method Not Allowed 0.05% 4
Code 406 - Not Acceptable 0.16% 12
Code 500 - Internal Server Error 0.95% 71
Code 501 - Not Implemented 1.73% 129

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 472 6.34% 85 3.23% 358 7.42% 129 10.04% 125 16.28% 2196 3.27%
2 348 4.67% 201 7.64% 248 5.14% 36 2.80% 34 4.43% 6645 9.88%
3 569 7.64% 473 17.98% 499 10.34% 37 2.88% 29 3.78% 10708 15.93%
4 475 6.38% 308 11.71% 385 7.98% 54 4.20% 46 5.99% 6828 10.16%
5 718 9.65% 192 7.30% 600 12.44% 123 9.57% 112 14.58% 4817 7.16%
6 559 7.51% 372 14.14% 471 9.76% 42 3.27% 25 3.26% 6569 9.77%
7 348 4.67% 155 5.89% 272 5.64% 43 3.35% 30 3.91% 3952 5.88%
8 81 1.09% 13 0.49% 17 0.35% 15 1.17% 22 2.86% 74 0.11%
9 98 1.32% 15 0.57% 28 0.58% 22 1.71% 23 2.99% 271 0.40%
10 118 1.59% 26 0.99% 58 1.20% 40 3.11% 32 4.17% 2155 3.21%
11 103 1.38% 13 0.49% 36 0.75% 28 2.18% 25 3.26% 1274 1.90%
12 132 1.77% 34 1.29% 59 1.22% 35 2.72% 38 4.95% 1176 1.75%
13 192 2.58% 62 2.36% 121 2.51% 51 3.97% 41 5.34% 765 1.14%
14 111 1.49% 3 0.11% 45 0.93% 36 2.80% 33 4.30% 154 0.23%
15 119 1.60% 8 0.30% 49 1.02% 30 2.33% 29 3.78% 421 0.63%
16 176 2.36% 23 0.87% 98 2.03% 37 2.88% 33 4.30% 307 0.46%
17 198 2.66% 76 2.89% 125 2.59% 49 3.81% 33 4.30% 1171 1.74%
18 183 2.46% 73 2.78% 114 2.36% 33 2.57% 31 4.04% 2768 4.12%
19 160 2.15% 7 0.27% 91 1.89% 40 3.11% 35 4.56% 191 0.28%
20 123 1.65% 3 0.11% 48 0.99% 35 2.72% 32 4.17% 63 0.09%
21 127 1.71% 7 0.27% 64 1.33% 41 3.19% 32 4.17% 587 0.87%
22 120 1.61% 4 0.15% 38 0.79% 31 2.41% 23 2.99% 74 0.11%
23 165 2.22% 15 0.57% 67 1.39% 40 3.11% 33 4.30% 1182 1.76%
24 169 2.27% 40 1.52% 74 1.53% 35 2.72% 23 2.99% 2348 3.49%
25 269 3.61% 118 4.49% 178 3.69% 38 2.96% 26 3.39% 3811 5.67%
26 175 2.35% 47 1.79% 90 1.87% 38 2.96% 33 4.30% 1513 2.25%
27 311 4.18% 154 5.86% 213 4.41% 28 2.18% 25 3.26% 3850 5.73%
28 222 2.98% 18 0.68% 84 1.74% 35 2.72% 19 2.47% 335 0.50%
29 227 3.05% 31 1.18% 71 1.47% 38 2.96% 34 4.43% 354 0.53%
30 376 5.05% 54 2.05% 224 4.64% 50 3.89% 34 4.43% 672 1.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 6.39% 10 321 12.21% 12 367 7.61% 264 7915 11.77%
1 17 530 7.12% 2 87 3.31% 14 424 8.79% 62 1864 2.77%
2 13 392 5.27% 8 245 9.32% 9 286 5.93% 209 6268 9.32%
3 16 499 6.70% 11 347 13.19% 13 401 8.31% 222 6654 9.90%
4 8 253 3.40% 3 103 3.92% 5 159 3.30% 54 1632 2.43%
5 5 157 2.11% 0 21 0.80% 2 69 1.43% 22 668 0.99%
6 5 179 2.40% 0 22 0.84% 2 82 1.70% 41 1239 1.84%
7 7 237 3.18% 1 43 1.63% 4 129 2.67% 57 1702 2.53%
8 7 239 3.21% 1 30 1.14% 3 101 2.09% 33 983 1.46%
9 10 308 4.14% 4 123 4.68% 6 187 3.88% 86 2587 3.85%
10 10 302 4.06% 2 82 3.12% 6 187 3.88% 100 3005 4.47%
11 8 258 3.47% 1 45 1.71% 4 141 2.92% 23 680 1.01%
12 11 331 4.45% 4 135 5.13% 7 213 4.41% 193 5775 8.59%
13 7 220 2.96% 0 26 0.99% 3 108 2.24% 24 717 1.07%
14 9 295 3.96% 1 44 1.67% 6 198 4.10% 39 1180 1.75%
15 5 168 2.26% 1 32 1.22% 2 74 1.53% 54 1633 2.43%
16 8 240 3.22% 1 30 1.14% 4 137 2.84% 41 1226 1.82%
17 9 299 4.02% 4 137 5.21% 6 204 4.23% 119 3568 5.31%
18 18 541 7.27% 4 132 5.02% 14 435 9.02% 119 3569 5.31%
19 7 233 3.13% 1 55 2.09% 4 136 2.82% 51 1537 2.29%
20 13 415 5.57% 6 208 7.91% 9 272 5.64% 113 3400 5.06%
21 11 354 4.76% 5 156 5.93% 7 211 4.37% 174 5232 7.78%
22 6 186 2.50% 1 37 1.41% 2 87 1.80% 12 350 0.52%
23 11 332 4.46% 5 169 6.43% 7 217 4.50% 128 3845 5.72%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 57 0.77% 364 0.54% /webalizer/
2 27 0.36% 3309 4.92% /webalizer/usage_201803.html
3 25 0.34% 2810 4.18% /webalizer/usage_201712.html
4 20 0.27% 105 0.16% /modlogan/
5 13 0.17% 275 0.41% /modlogan/mla-full-web_user_referer-201801.html
6 12 0.16% 181 0.27% /modlogan/mla-web_user_referer-201801.html
7 12 0.16% 1162 1.73% /webalizer/usage_201801.html
8 11 0.15% 58 0.09% /modlogan/mla-req-201801.html
9 11 0.15% 156 0.23% /modlogan/mla-web_user_referer-201711.html
10 11 0.15% 173 0.26% /modlogan/mla-web_user_referer-201712.html
11 10 0.13% 0 0.00% /
12 10 0.13% 231 0.34% /modlogan/mla-full-web_user_referer-201712.html
13 10 0.13% 44 0.07% /modlogan/mla-server-201711.html
14 10 0.13% 64 0.09% /modlogan/mla-user-201711.html
15 10 0.13% 64 0.09% /modlogan/mla-user-201801.html
16 10 0.13% 47 0.07% /modlogan/mla-visits-201801.html
17 10 0.13% 976 1.45% /webalizer/usage_201711.html
18 9 0.12% 127 0.19% /modlogan/mla-full-web_user_referer-201711.html
19 9 0.12% 61 0.09% /modlogan/mla-web_generic_summary-201801.html
20 9 0.12% 18 0.03% /modlogan/modlogan.css
21 8 0.11% 62 0.09% /modlogan/mla-full-web_request_extensions-201801.html
22 8 0.11% 57 0.08% /modlogan/mla-full-web_request_method-201801.html
23 8 0.11% 51 0.08% /modlogan/mla-full-web_request_protocol-201801.html
24 8 0.11% 46 0.07% /modlogan/mla-full-web_robot_searchengine-201711.html
25 8 0.11% 390 0.58% /modlogan/mla-full-web_server_broken_links-201711.html
26 8 0.11% 1419 2.11% /modlogan/mla-full-web_user_host-201801.html
27 8 0.11% 97 0.14% /modlogan/mla-full-web_user_os_visits-201801.html
28 8 0.11% 883 1.31% /modlogan/mla-full-web_user_view_duration_average-201801.html
29 8 0.11% 36 0.05% /modlogan/mla-robots-201801.html
30 8 0.11% 51 0.08% /modlogan/mla-user-201712.html

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 27 0.36% 3309 4.92% /webalizer/usage_201803.html
2 25 0.34% 2810 4.18% /webalizer/usage_201712.html
3 7 0.09% 1790 2.66% /modlogan/mla-full-web_request_url_traffic-201801.html
4 7 0.09% 1790 2.66% /modlogan/mla-full-web_request_url-201801.html
5 6 0.08% 1556 2.31% /modlogan/mla-full-web_user_referer-201802.html
6 3 0.04% 1489 2.21% /modlogan/mla-full-web_request_url_traffic-201802.html
7 3 0.04% 1489 2.21% /modlogan/mla-full-web_request_url-201802.html
8 8 0.11% 1419 2.11% /modlogan/mla-full-web_user_host-201801.html
9 12 0.16% 1162 1.73% /webalizer/usage_201801.html
10 6 0.08% 1065 1.58% /modlogan/mla-full-web_user_host_visits-201801.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 10 0.13% 684 66.09% /
2 57 0.77% 97 9.37% /webalizer/
3 20 0.27% 12 1.16% /modlogan/
4 25 0.34% 9 0.87% /webalizer/usage_201712.html
5 27 0.36% 8 0.77% /webalizer/usage_201803.html
6 3 0.04% 4 0.39% /modlogan/mla-full-web_request_url-201804.html
7 5 0.07% 4 0.39% /modlogan/mla-req-201803.html
8 10 0.13% 4 0.39% /webalizer/usage_201711.html
9 12 0.16% 4 0.39% /webalizer/usage_201801.html
10 6 0.08% 3 0.29% /modlogan/mla-full-web_request_extensions-201712.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 10 0.13% 654 64.62% /
2 57 0.77% 97 9.58% /webalizer/
3 20 0.27% 13 1.28% /modlogan/
4 25 0.34% 9 0.89% /webalizer/usage_201712.html
5 27 0.36% 8 0.79% /webalizer/usage_201803.html
6 12 0.16% 6 0.59% /webalizer/usage_201801.html
7 6 0.08% 5 0.49% /modlogan/mla-web_visit_path_length-201804.html
8 10 0.13% 5 0.49% /webalizer/usage_201711.html
9 3 0.04% 4 0.40% /modlogan/mla-full-web_request_url_traffic-201804.html
10 6 0.08% 4 0.40% /modlogan/mla-full-web_visit_path_length-201804.html

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 2873 38.59% 521 19.81% 12007 17.86% 259 20.16% 216.244.66.238
2 265 3.56% 252 9.58% 3898 5.80% 2 0.16% astra4239.startdedicated.de
3 183 2.46% 181 6.88% 3976 5.91% 1 0.08% static.111.61.9.5.clients.your-server.de
4 143 1.92% 34 1.29% 1496 2.23% 67 5.21% 93-158-161-21.spider.yandex.com
5 112 1.50% 110 4.18% 3411 5.07% 1 0.08% 13.218.202.84.customer.cdi.no
6 104 1.40% 102 3.88% 3137 4.67% 2 0.16% static.242.19.99.88.clients.your-server.de
7 102 1.37% 101 3.84% 3025 4.50% 1 0.08% mj1.naefmarco.ch
8 90 1.21% 88 3.35% 768 1.14% 1 0.08% vmi139850.contaboserver.net
9 86 1.16% 81 3.08% 3245 4.83% 1 0.08% static.183.14.76.144.clients.your-server.de
10 79 1.06% 72 2.74% 3839 5.71% 1 0.08% static.181.185.76.144.clients.your-server.de
11 78 1.05% 76 2.89% 960 1.43% 1 0.08% static.132.8.76.144.clients.your-server.de
12 77 1.03% 76 2.89% 826 1.23% 1 0.08% static.83.117.76.144.clients.your-server.de
13 76 1.02% 75 2.85% 766 1.14% 1 0.08% 173.234.159.250
14 74 0.99% 70 2.66% 2774 4.13% 1 0.08% 82.193.102.149.cl.ipnet.ua
15 70 0.94% 17 0.65% 1607 2.39% 39 3.04% 93-158-161-25.spider.yandex.com
16 68 0.91% 67 2.55% 739 1.10% 1 0.08% 69.30.198.242
17 67 0.90% 57 2.17% 587 0.87% 3 0.23% ns546480.ip-158-69-252.net
18 64 0.86% 57 2.17% 2023 3.01% 1 0.08% static.226.68.243.136.clients.your-server.de
19 57 0.77% 52 1.98% 1770 2.63% 2 0.16% static.66.8.76.144.clients.your-server.de
20 53 0.71% 8 0.30% 70 0.10% 1 0.08% mj13.naefmarco.ch
21 50 0.67% 0 0.00% 24 0.04% 0 0.00% 5.188.9.80
22 47 0.63% 0 0.00% 23 0.03% 1 0.08% 209.237.111.162
23 47 0.63% 41 1.56% 1180 1.76% 3 0.23% static.133.147.9.5.clients.your-server.de
24 43 0.58% 0 0.00% 21 0.03% 1 0.08% 182.253.122.29
25 43 0.58% 0 0.00% 21 0.03% 1 0.08% 211.237.4.62
26 41 0.55% 0 0.00% 20 0.03% 1 0.08% 120.24.170.24
27 41 0.55% 0 0.00% 20 0.03% 1 0.08% 120.27.14.222
28 41 0.55% 35 1.33% 980 1.46% 1 0.08% vdsl-91-137-16-169.net.encoline.de
29 40 0.54% 0 0.00% 19 0.03% 1 0.08% bb7b805f.virtua.com.br
30 39 0.52% 0 0.00% 19 0.03% 1 0.08% 116.196.99.82

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2873 38.59% 521 19.81% 12007 17.86% 259 20.16% 216.244.66.238
2 183 2.46% 181 6.88% 3976 5.91% 1 0.08% static.111.61.9.5.clients.your-server.de
3 265 3.56% 252 9.58% 3898 5.80% 2 0.16% astra4239.startdedicated.de
4 79 1.06% 72 2.74% 3839 5.71% 1 0.08% static.181.185.76.144.clients.your-server.de
5 112 1.50% 110 4.18% 3411 5.07% 1 0.08% 13.218.202.84.customer.cdi.no
6 86 1.16% 81 3.08% 3245 4.83% 1 0.08% static.183.14.76.144.clients.your-server.de
7 104 1.40% 102 3.88% 3137 4.67% 2 0.16% static.242.19.99.88.clients.your-server.de
8 102 1.37% 101 3.84% 3025 4.50% 1 0.08% mj1.naefmarco.ch
9 74 0.99% 70 2.66% 2774 4.13% 1 0.08% 82.193.102.149.cl.ipnet.ua
10 64 0.86% 57 2.17% 2023 3.01% 1 0.08% static.226.68.243.136.clients.your-server.de

Top 14 of 36 Total Referrers
# Hits Referrer
1 7304 98.12% - (Direct Request)
2 47 0.63% https://statecarinsurance.us
3 17 0.23% http://dom-ssv.narod.ru
4 6 0.08% http://www.bimbo.by/avtokresla/151847
5 6 0.08% http://www.instagram.com/3dstroyproekt_ru/
6 3 0.04% http://3dstroyproekt.nethouse.ru/
7 3 0.04% http://ok.ru/group/c3dstroyproekt
8 3 0.04% http://www.facebook.com/3dstroyproektRU/
9 2 0.03% http://162.215.248.57:80
10 1 0.01% http://162.215.248.57/modlogan/
11 1 0.01% http://162.215.248.57/phpmyadmin
12 1 0.01% http://google.com
13 1 0.01% http://www.netcraft.com/survey/
14 1 0.01% https://google.com

Top 15 of 203 Total User Agents
# Hits User Agent
1 2873 38.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1644 22.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 430 5.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 331 4.45% Mozilla/5.0
5 234 3.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 139 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 126 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 50 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 50 0.67% NYU Internet Census (https://scan.lol; research@scan.lol)
10 39 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 39 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 38 0.51% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
13 35 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
14 29 0.39% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 28 0.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4158 55.86% 739 28.10% 17170 25.54% Unresolved/Unknown
2 1219 16.38% 1103 41.94% 28611 42.56% Germany
3 828 11.12% 108 4.11% 5299 7.88% Commercial (com)
4 392 5.27% 256 9.73% 3621 5.39% Network (net)
5 194 2.61% 147 5.59% 3451 5.13% Switzerland
6 113 1.52% 110 4.18% 3411 5.07% Norway
7 96 1.29% 37 1.41% 239 0.36% European Union
8 94 1.26% 6 0.23% 81 0.12% Brazil
9 86 1.16% 18 0.68% 2023 3.01% Russian Federation
10 77 1.03% 70 2.66% 2775 4.13% Ukraine
11 37 0.50% 16 0.61% 80 0.12% Czech Republic
12 22 0.30% 0 0.00% 11 0.02% Poland
13 21 0.28% 19 0.72% 398 0.59% Tuvalu
14 20 0.27% 0 0.00% 10 0.01% British Indian Ocean Territory
15 11 0.15% 0 0.00% 5 0.01% Indonesia
16 9 0.12% 0 0.00% 4 0.01% Educational (edu)
17 9 0.12% 0 0.00% 4 0.01% Non-Profit (org)
18 9 0.12% 0 0.00% 4 0.01% Italy
19 7 0.09% 0 0.00% 3 0.01% China
20 5 0.07% 0 0.00% 2 0.00% South Africa
21 4 0.05% 0 0.00% 2 0.00% Israel
22 4 0.05% 0 0.00% 2 0.00% Seychelles
23 4 0.05% 1 0.04% 8 0.01% Thailand
24 3 0.04% 0 0.00% 1 0.00% Spain
25 3 0.04% 0 0.00% 1 0.00% Ireland
26 3 0.04% 0 0.00% 1 0.00% Malaysia
27 3 0.04% 0 0.00% 1 0.00% Sweden
28 2 0.03% 0 0.00% 1 0.00% Nepal
29 2 0.03% 0 0.00% 1 0.00% United Kingdom
30 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20